
Yesterday, Samsung officially unveiled its latest flagship smartphones, the Samsung Galaxy Note 10 and the Galaxy Note 10+. Both smartphones will be available in Kenya at some point this year with the pre-order window opening on August 15 and extending all the way to the end of the month. Pricing will start at 103,999 for the base model. Samsung is yet to share exactly how it plans to price the different variants but I will update you on that if and when it happens.
The Samsung Galaxy Note series is the company’s premium line that was previously known as its phablet line but given the fact that most smartphones these days are big, it has settled to be just another top of the line series, the second one after the Samsung Galaxy S series.
The Samsung Galaxy Note 10 and the Note 10+ have a lot of similarities with a few differences. In a nutshell, you can say the Note 10+ is made for the power users while the smaller Note 10 is for those who don’t consider themselves power users. No matter how you look at it, both are really good phones with their sizes being one of the key differentiating factors. The Note 10+ is of course bigger with a 6.8-inch display with the standard Note 10 having a 6.3-inch display.
Below is a look at the specifications between the Samsung Galaxy Note 10 and the Galaxy Note 10+.
Specs | Samsung Galaxy Note 10 | Samsung Galaxy Note 10+ | |
Body | Dimensions | 151 x 71.8 x 7.9 mm | 162.3 x 77.2 x 7.9 mm |
Weight | 168 g | 196 g | |
SIM | Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM | |
Display | Size | 6.3 inches | 6.8 inches |
Type | Dynamic AMOLED | Dynamic AMOLED | |
Resolution | 1080 x 2280 pixels | 1440 x 3040 pixels | |
Platform | Operating System | Android 9.0 Pie, One UI | Android 9.0 Pie, One UI |
Chipset | Exynos 9825 | Exynos 9825 | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 | Mali-G76 MP12 | |
Storage | Internal space | 8 GB RAM, 256 GB storage | 12 GB RAM, 256/512 GB storage |
MicroSD card Slot | No | Yes, up to 1 TB | |
Camera | Rear Facing Camera | Triple 12MP + 12MP + 16MP | Triple 12MP + 12MP + 16MP |
Video Recording | Yes, up to 2160p@60fps | Yes, up to 2160p@60fps | |
Front facing camera | 10MP | 10MP | |
Connectivity | Cellular Data | 2G, 3G, 4G LTE | 2G, 3G, 4G LTE |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 | |
Battery | 3500 mAh non-removable battery | 4300 mAh non-removable battery | |
Available colors | Aura Glow, Aura White, Aura Black | Aura Glow, Aura White, Aura Black | |
Price | From Ksh 103,999 | TBA |
There are 5G variants of the Note 10 but I have not included them here. The variants coming to Kenya will be powered by the Exynos processor and not the Snapdragon 855.
Also Read: OPPO Reno 10X Zoom Specifications and Price in Kenya