The Samsung Galaxy A36 5G is one of the latest devices under the Galaxy A family from Samsung to launch in Kenya. The phone is available in the country starting from Ksh 31,800. The phone is available through most smartphone retailers and Samsung experience stores as well as online through most e-commerce stores, including GadgetsLeo.
The Galaxy A36 is the successor to the A35. It builds on this phone offering better cameras, reliability and improved performance. This is one of the best phones within its price range, as we discussed in our full review.
Have a look at its key specifications and decide if it is worth your money.
Samsung Galaxy A36 5G Specifications
Feature | Specifications |
---|---|
Network | GSM / HSPA / LTE / 5G |
Body | Dimensions: 162.9 x 78.2 x 7.4 mm Weight: 195g Build: Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) SIM: Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 active) Other: IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type: Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) Size: 6.7 inches (~86.5% screen-to-body ratio) Resolution: 1080 x 2340 pixels (~385 ppi) Protection: Corning Gorilla Glass Victus+, Mohs level 5 |
Platform | OS: Android 15, One UI 7 Updates: Up to 6 major Android upgrades Chipset: Qualcomm Snapdragon 6 Gen 3 (4nm) CPU: Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) GPU: Adreno 710 |
Memory | Internal: 128GB/6GB RAM, 128GB/8GB RAM, 256GB/6GB RAM, 256GB/8GB RAM, 256GB/12GB RAM Storage Type: UFS 2.2 Card Slot: No |
Main Camera | Triple: – 50 MP (wide), f/1.8, PDAF, OIS – 8 MP (ultrawide), f/2.2, 123˚ – 5 MP (macro), f/2.4 Video: 4K@30fps, 1080p@30/60fps, gyro-EIS Features: LED flash, panorama, HDR |
Selfie Camera | Single: 12 MP (wide), f/2.2 Video: 4K@30fps, 1080p@30fps, 10-bit HDR |
Sound | Loudspeaker: Yes, stereo speakers 3.5mm Jack: No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.4 Positioning: GPS, GALILEO, GLONASS, BDS, QZSS NFC: Yes (market dependent) USB: Type-C 2.0, OTG |
Features | Sensors: Under-display fingerprint (optical), accelerometer, gyro, compass, virtual proximity sensing Extra: Circle to Search |
Battery | Capacity: 5000mAh Charging: 45W wired — 66% in 30 min, 100% in 68 min |
Colors | Lavender, Black, White, Lime |
Price | Approx. KES 31,800 – 38,500 (varies by storage) |
Is the Samsung Galaxy A36 5G the Right Phone for You?
The Galaxy A36 5G offers flagship-like durability and premium design in the mid-range segment, thanks to Gorilla Glass Victus+ and IP67 protection.
Its Snapdragon 6 Gen 3 chip ensures smooth performance for everyday tasks and light gaming, while the Super AMOLED 120Hz display delivers vivid visuals and deep contrast.
If you value reliable software support, AI features like Circle to Search, and fast charging, this phone is a great pick.
However, if you need expandable storage or wireless charging, you might want to consider alternatives like the Galaxy A55.
Also Read: Samsung Galaxy A26 5G Specifications and Price in Kenya