
A few weeks ago, Huawei introduced the Y7 Prim 2018 smartphone in Kenya. The company chose to launch this phone exclusively through Kilimall and has revealed that for the few weeks the phone has been around, it is doing really well. The three main selling points of the Huawei Y7 Prime 2018 in Kenya include a FullView (18:9 aspect ratio) display, 3GB RAM and 32GB storage space and the cameras. The company says that this phone delivers the best value for money from Ksh 17,000.
The Huawei Y7 Prime is not the only choice customers have, there is also the Infinix Hot 6 Pro that is still on pre-order on Kilimall but is expected to be in retail stores by the end of the month. The Infinix Hot 6 Pro is similar to the Y7 Prime 2018 as they target the same customers. The Hot 6 Pro comes it two variants, one with 2GB and the other one with 3GB of RAM. Their recommended retail prices are Ksh 13,699 and Ksh 15,699 respectively.
If you were considering buying a new smartphone within this price range, below is a comparison between the Infinix Hot 6 Pro and the Huawei Y7 Prime 2018 to help you decide on the one to go with.
Specifications | Huawei Y7 Prime 2018 Specifications | Infinix Hot 6 Pro Specifications |
---|---|---|
Dimensions | 158.3 x 76.7 x 7.8 mm | 160.43 x 76.21 x 8.6 mm |
Weight | 155 g | 158 g |
SIM | Dual SIM | Dual SIM |
Size | 5.99 inches | 6.0 inches |
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Resolution | 720 x 1440 pixels | 720 x 1440 pixels |
Operating System | Android OS, v8.0(Oreo) | Android OS, v8.0(Oreo) |
Chipset | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 425 |
CPU | Octa-core 1.4GHz | Quad-core 1.4GHz |
GPU | Adreno 505 | Adreno 308 |
Internal space | 32GB, 3GB RAM | 16/32GB, 2/3GB RAM |
MicroSD card Slot | Yes, up to 256GB | Yes, up to 128GB |
Rear Facing Camera | 13 MP + 2 MP | 13 MP + 2 MP |
Video Recording | Yes, up to 1080p@30fps | Yes, up to 1080p@30fps |
Front facing camera | 8MP | 5MP |
Cellular Data | 2G, 3G, 4G | 2G, 3G, 4G |
WLAN | Wi-Fi 802.11 b/g/n , hotspot | Wi-Fi 802.11 b/g/n , hotspot |
Fingerprint , accelerometer, proximity, compass | Fingerprint , accelerometer, proximity, compass | |
3000 mAh removable battery | 4000 mAh removable battery | |
Black, Gold, Blue | Sandstone black, magic gold, bordeaux red, city blue | |
Ksh 17,000 | Ksh 13,699 (2GB), Ksh 15,699(3GB) |
Also Read: The Huawei P20 Lite Specifications And Price In Kenya