
Chinese electric vehicle giant BYD, through CFAO Mobility Kenya, has officially revealed the retail prices of its EV lineup in Kenya. The brand is bringing a mix of affordable entry-level EVs and premium models to the local market. This gives Kenyan buyers more choice as the shift toward sustainable mobility gathers pace.
Below is the full breakdown of BYD car prices in Kenya (2025):
Model | Pre-VAT (KES) | VAT Inclusive (KES) | Duty Free (KES) |
---|---|---|---|
Dolphin Standard Range | 5,575,000 | 6,407,000 | 3,904,000 |
Dolphin Premium Extended Range | 6,137,000 | 7,119,000 | 4,290,700 |
Atto3 Standard Range | 6,950,000 | 8,062,000 | 4,850,300 |
Atto3 Extended Range | 7,726,700 | 8,963,000 | 5,383,300 |
Seal RWD Standard Range | 9,479,300 | 10,996,000 | 6,609,200 |
Seal Excellence AWD | 11,037,100 | 12,800,000 | 7,688,600 |
Sealion 6 DMi Active FWD | 7,041,400 | 8,168,000 | 4,557,200 |
Sealion 6 DMi Dynamic FWD | 7,455,200 | 8,648,000 | 4,810,300 |
Sealion 6 DMi Premium AWD | 8,557,800 | 9,914,000 | 5,522,000 |
Sealion 7 Standard Range RWD | 11,625,000 | 13,485,000 | 8,061,600 |
Sealion 7 Extended Range AWD | 12,567,200 | 14,578,000 | 8,714,600 |
Breakdown
- Entry-level EVs: The BYD Dolphin is the most affordable option that starts from around KES 6.4 million VAT inclusive.
- Mid-range SUVs: The Atto3 and Sealion 6 series fall in the KES 8M–9M range. This makes them appealing to families and professionals looking for a practical EV with a good range.
- Premium EVs: The BYD Seal and Sealion 7 target buyers seeking performance and luxury. Prices can go as high as KES 14.5 million.
Companies and organisations bringing in EVs for fleet operations could enjoy significant savings with the duty-free incentives.
Also Read: CFAO Motors Unveils three BYD Electric Cars in Kenya Under its Subsidiary, Loxea