
The Infinix GT 30 Pro is the latest smartphone from the company to launch in Kenya. The phone is available in the country starting from Ksh 39,999. This is the recommended retail price by Infinix as of September 1st 2025 and the price may be slightly higher or lower depending on the retailer you buy it from.
This is a gaming phone and is the successor to the GT 20 Pro from last year. It is made for gamers and promises all-day high frame rate gaming, a 144Hz AMOLED display, and a bundle of gamer-friendly accessories.
Infinix GT 30 Pro Full Specifications
Feature | Specs |
---|---|
Network | GSM / HSPA / LTE / 5G |
Launch | Released: 2025, June 01 |
Body | 163.7 x 75.8 x 8 mm, 189 g Glass front (Gorilla Glass 7i), plastic frame & back Nano-SIM + Nano-SIM IP64 dust & splash resistant RGB LEDs on the back, pressure-sensitive gaming triggers |
Display | 6.78″ AMOLED, 1B colors, 144Hz Resolution: 1224 x 2720 (~440 ppi) 2304Hz PWM dimming, 700 nits (typ), 1600 nits (peak), 4500 nits (HDR peak) Corning Gorilla Glass 7i |
Platform | OS: Android 15, XOS 15 (2 major updates) Chipset: MediaTek Dimensity 8350 Ultimate (4 nm) CPU: Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) GPU: Mali-G615 MC6 |
Memory | RAM/Storage: 8GB+256GB, 12GB+256GB, 12GB+512GB UFS 4.0 storage No card slot |
Main Camera | Dual: – 108 MP, f/1.9 (wide), PDAF – 8 MP, f/2.2 ultrawide (111˚, AF) Features: Dual-LED flash, HDR, panorama Video: 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | 13 MP, f/2.2 (wide) Video: 4K@30fps, 1080p@30fps |
Sound | Stereo speakers, tuned by JBL No 3.5mm jack Hi-Res audio (24-bit/192kHz) wired & wireless |
Comms | Wi-Fi 6, dual-band, Wi-Fi Direct Bluetooth 5.4, A2DP, LE GPS, GLONASS, GALILEO NFC: Yes Infrared port: Yes FM Radio: Yes USB-C 2.0, OTG |
Sensors | Under-display fingerprint, accelerometer, gyro, proximity, compass |
Battery | 5200 mAh or 5500 mAh 45W wired, 30W wireless 10W reverse wired, 5W reverse wireless Bypass Charging 2 |
Colors | Dark Flare, Blade White, Shadow Ash |
Models | X6873 |
Price | Ksh 39,999 |
Performance Tests | AnTuTu v10: 1,231,878 GeekBench v6: 4086 3DMark (Wild Life Extreme): 2937 Display brightness: 1897 nits (measured) Speaker loudness: -25.7 LUFS (very good) Battery active use: 13:24h |
Is It the Right Phone for You?
Why You’ll Love It:
- Flagship-like performance at a mid-range price (Dimensity 8350 Ultimate, 1.2M+ AnTuTu).
- Gorgeous 144Hz AMOLED display with crazy brightness (4500 nits peak).
- Gaming extras: RGB lights, pressure-sensitive triggers, JBL-tuned stereo sound.
- Flexible charging (wired, wireless, reverse charging).
- Premium build with Gorilla Glass 7i and splash resistance.
What Might Hold You Back:
- No expandable storage (max 512GB only).
- Cameras are decent but not top-tier—gaming focus > photography.
- IP64 rating = splash resistant, not fully waterproof.
Best For:
Mobile gamers, performance enthusiasts, and anyone who wants flagship performance without flagship pricing. If expandable storage, rugged waterproofing, or advanced photography are your top priorities, you may want to look elsewhere.
Also Read: Samsung Galaxy A26 5G Specifications and Price in Kenya